Description
Module 2 – Perceiving Plant Families
Great opportunity to learn advances in homeopathy by exploring sensation method.
Salient features:
- Understanding vital sensation in plant families
- Comparison between the families
- All topics taught with illustrative cases
| Sr No | Topic | Speaker | 
|---|---|---|
| Day 1 | Introduction to plant kingdom – concepts of active-passive reaction & compensation | Dr Shekhar Algundgi | 
| Day 2 | Plant kingdom – understanding of Rannunculaceae & Loganiaceae family and its differentiation with other families | Dr Rishi Vyas | 
| Day 3 | Plant kingdom – understanding of Euphorbiaceae & Anacardiaceae family and its differentiation with other families | Dr Shrikant Talari | 
| Day 4 | Plant kingdom – understanding of Compositae & Solanaceae family and its differentiation with other families | Dr Paresh Vasani | 
| Day 5 | Plant kingdom – understanding of Leguminosae & Scrophulariaceae family and its differentiation with other families | Dr Jurgen Weiland | 
| Day 6 | Plant kingdom – understanding of Rubiaceae & Papavaraceae family and its differentiation with other families | Dr Aradhana Chitra | 
| Day 7 | Plant kingdom – understanding of Conifers & Malvales family and its differentiation with other families | Dr Jurgen Weiland | 
| Day 8 | Plant kingdom – understanding of Liliflorae & Carnivorous plant family and its differentiation with other families | Dr Shardul Joshi | 
| Day 9 | Plant kingdom – understanding of Cactaceae & Cruciferae family and its differentiation with other families | Dr Manish Jagpal | 
| Day 10 | Plant kingdom – understanding of Piperaceae & Hamamelidae family and its differentiation with other families | Dr Dinesh Chauhan | 
| Day 11 | Plant kingdom – understanding of Umbelliferae & Magnolinae family and its differentiation with other families | Dr Shekhar Algundgi | 
| Day 12 | Case solving session | Dr Sadaf Ulde | 
For details contact
Whatsapp number:
Mrs Avni Nagori: +91 90763 28796
Mr Nagesh Bansal +91 9876040112





📯 📊 Wallet Notification – 0.33 BTC credited. Finalize transfer > https://graph.org/Get-your-BTC-09-11?hs=ac0b8962dda3f915aeb44fc3a662cf7d& 📯 –
okhv3k