MERIT LIST - FCAH - AY- 2022-23 (TC ROUND)
Sr.No . | Name of Applicant | Super Speciality Qualificatio n (Yes/No) | PG Degree Qualificatio n (Yes/No) | PG Degree Attempts | PG Diploma Qualificatio n (Yes/No) | UG % | 12th % | Date of Birth | Domicile of Maharashtra (Yes/No) | Marks obtained by Applicant as per Merit Criteria prescribed by the University | Merit No. | ||
MAHARASHTRA DOMICILE MERIT LIST | |||||||||||||
1 | KALPANA BIJARANKA KADU | NO | YES | 1 | NO | 65.95 | 64.17 | 10-7-60 | YES | 365.95 | 1 | ||
2 | JUMANA ASHIQUE HUSAIN | NO | NO | NO | 74.75 | 77.83 | 12-11-71 | YES | 74.75 | 2 | |||
3 | KASHVI ATUL GALA | NO | NO | NO | 69.60 | 84.77 | 19-5-99 | YES | 69.60 | 3 | |||
4 | KOMAL RAJESH RANKA | NO | NO | NO | 65.80 | 66.62 | 24-3-99 | YES | 65.8 | 4 | |||
5 | SAMIKA SANDEEP AGRAWAL | NO | NO | NO | 62.60 | 69.85 | 08-4-97 | YES | 62.60 | 5 | |||
6 | NISHA DATTATRYA JADHAV | NO | NO | NO | 61.70 | 56.60 | 04-8-98 | YES | 61.7 | 6 | |||
7 | MULE SONALI ARUN | NO | NO | NO | 60.20 | 65.54 | 23-5-98 | YES | 60.2 | 7 | |||
8 | GEETA DAMODHAR PATIL | NO | NO | NO | 56.55 | 67.67 | 25-4-86 | YES | 56.55 | 8 |
NON-MAHARASHTRA DOMICILE MERIT LIST | |||||||||||||
9 | SHANMUKHA SRI. MANIKONDA | NO | YES | 1 | NO | 62 | 90.90 | 15-12-87 | NO | 362 | 9 | ||
10 | KOMAL RANI | NO | NO | NO | 75.41 | 80.20 | 11-8-96 | NO | 75.41 | 10 | |||
11 | NISHA PATIDAR | NO | NO | NO | 68.00 | 85.00 | 10-6-97 | NO | 68 | 11 | |||
12 | D. MEENA | NO | NO | NO | 67.00 | 90.16 | 05-5-97 | NO | 67 | 12 | |||
13 | EDWIN ANTO RAJ JAMES | NO | NO | NO | 65.00 | 67.50 | 12-8-87 | NO | 65 | 13 | |||
14 | V. E. ABINAYASAR ASWATHI | NO | NO | NO | 63.90 | 83.60 | 03-6-99 | NO | 63.9 | 14 | |||
15 | PRACHI UPADHYAY | NO | NO | NO | 62.30 | 60.40 | 18-9-99 | NO | 62.3 | 15 | |||
16 | POORNATHEJ B N | NO | NO | NO | 61.80 | 87.00 | 19-4-99 | NO | 61.8 | 16 | |||
17 | HARISH SHARMA | NO | NO | NO | 60.32 | 53.30 | 05-5-77 | NO | 60.32 | 17 | |||
18 | SAMEER KANETKAR | NO | NO | NO | 53.52 | 48.00 | 31-5-65 | NO | 53.52 | 18 | |||
19 | RUJUTA CHATTRAPAT I | NO | NO | NO | 52.23 | 58.40 | 21-2-78 | NO | 52.23 | 19 |
MERIT LIST - FHPC- AY- 2022-23 (TC ROUND)
Sr.No. | Name of Applicant | Super Speciality Qualificati on (Yes/No) | PG Degree Qualificati on (Yes/No) | PG Degree Attempts | PG Diploma Qualification (Yes/No) | UG % | 12th % | Date of Birth | Domicile of Maharas htra (Yes/No) | Marks obtain ed by Applic ant as per Merit Criteri a prescri bed by the Univer sity | Merit No. | |||
MAHARASHTRA DOMICILE MERIT LIST | ||||||||||||||
1 | TAMANNA MUNEESH CHELLANI | NO | YES | 1 | NO | 58.30 | 57.50 | 26-04-74 | YES | 358.3 | 1 | |||
2 | AISHWARYA AJAY DHERANGE | NO | NO | NO | 62.93 | 75.69 | 08-12-99 | YES | 62.93 | 2 | ||||
3 | TANUJA PRAMOD DESHMUKH | NO | NO | NO | 61.80 | 60.00 | 02-06-97 | YES | 61.8 | 3 | ||||
4 | SHYAMNAND SATYADEV PRAJAPATI | NO | NO | NO | 52.87 | 60.00 | 16-08-95 | YES | 52.87 | 4 | ||||
NON-MAHARASHTRA DOMICILE MERIT LIST | ||||||||||||||
5 | PUVVADA VENKATA SRI HARSHA | NO | YES | 1 | NO | 67 | 93.00 | 03-06-95 | NO | 367 | 5 | |||
6 | J JOHN FRANKLIN | NO | YES | 1 | NO | 63.4 | 69.50 | 05-02-92 | NO | 363.4 | 6 | |||
7 | S G BOOPATHY | NO | YES | 1 | NO | 63.40 | 65.30 | 17-03-87 | NO | 363.4 | 7 | |||
8 | NEELPRABHA SANJAY TELANG | NO | YES | 1 | NO | 57.90 | 55.00 | 14-01-72 | NO | 357.9 | 8 | |||
9 | AISHWARYA GOKULAKRISHNA | NO | NO | NO | 67.75 | 84.85 | 02-07-83 | NO | 67.75 | 9 | ||||
10 | V. GOKULAKANNAN | NO | NO | NO | 66.17 | 86.50 | 28-06-86 | NO | 66.17 | 10 | ||||
11 | SWATHI MITTE | NO | NO | NO | 62.88 | 80.90 | 10-02-85 | NO | 62.88 | 11 | ||||
12 | PRATHIMA SUNDHAR | NO | NO | NO | 62.3 | 61.80 | 10-04-73 | NO | 62.3 | 12 | ||||
13 | GAYATHRI VADAPALLI | NO | NO | NO | 60.90 | 58.50 | 12-02-83 | NO | 60.90 | 13 |